

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 30th % | 22nd % | 5th % | 18th % | 14th % |
| Bullpen | 84th % | 86th % | 43rd % | 79th % | 86th % |
| Triolo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 0 | — | — | — | — |
| L3 vs AZ Bullpen | 21 | 14.3% | 0.167 | 0.0% | 0.0% |
| '26 vs RHP | 160 | 20.6% | 0.303 | 0.6% | 8.1% |
| '26 All Games | 239 | 21.8% | 0.313 | 0.4% | 7.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 1-2 | 0 | 0 | 0 |
| 05/07/26 | @ | W 4-2 | 4 | 0 | 0 |
| 05/06/26 | @ | W 1-0 | 0 | 0 | 0 |
| 05/05/26 | @ | L 0-9 | 3 | 1 | 0 |
| 05/28/25 | @ | W 10-1 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.