

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 30th % | 22nd % | 5th % | 18th % | 14th % |
| Bullpen | 84th % | 86th % | 43rd % | 79th % | 86th % |
| Mangum Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs AZ Bullpen | 3 | 0.0% | 0.000 | 0.0% | 100.0% |
| '26 vs RHP | 213 | 27.7% | 0.387 | 0.9% | 5.2% |
| '26 All Games | 291 | 27.8% | 0.371 | 0.7% | 4.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 1-2 | 3 | 1 | 0 |
| 05/05/26 | @ | L 0-9 | 3 | 0 | 0 |
| 04/23/25 | @ | W 7-6 | 2 | 0 | 0 |
| 04/22/25 | @ | L 1-5 | 2 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.