

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Marte Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 42 | 28.6% | 0.500 | 7.1% | 0.0% |
| L3 vs PIT Bullpen | 54 | 22.2% | 0.235 | 0.0% | 5.6% |
| '26 vs RHP | 327 | 22.0% | 0.410 | 3.4% | 7.3% |
| '26 All Games | 449 | 23.4% | 0.456 | 4.2% | 6.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 2-1 | 3 | 1 | 0 |
| 05/07/26 | vs | L 2-4 | 4 | 0 | 0 |
| 05/06/26 | vs | L 0-1 | 4 | 0 | 0 |
| 05/05/26 | vs | W 9-0 | 5 | 2 | 0 |
| 07/27/25 | @ | L 0-6 | 3 | 1 | 0 |
| 07/26/25 | @ | L 0-2 | 4 | 1 | 0 |
| 07/25/25 | @ | W 1-0 | 2 | 0 | 0 |
| 05/26/25 | vs | W 5-0 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.