

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Kepler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 18 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 66 | 31.8% | 0.350 | 0.0% | 4.5% |
| '26 vs RHP | 63 | 15.9% | 0.321 | 3.2% | 7.9% |
| '26 All Games | 73 | 21.9% | 0.409 | 2.7% | 6.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 2-1 | 3 | 3 | 0 |
| 06/08/25 | @ | L 1-2 | 3 | 0 | 0 |
| 06/07/25 | @ | L 1-2 | 1 | 0 | 0 |
| 06/06/25 | @ | L 4-5 | 1 | 0 | 0 |
| 05/18/25 | vs | W 1-0 | 3 | 1 | 0 |
| 05/17/25 | vs | W 5-2 | 3 | 0 | 0 |
| 05/16/25 | vs | W 8-4 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.