

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| Arenado Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 87 | 13.8% | 0.259 | 3.4% | 3.4% |
| L3 vs PIT Bullpen | 57 | 26.3% | 0.313 | 0.0% | 10.5% |
| '26 vs RHP | 288 | 21.5% | 0.412 | 3.5% | 8.7% |
| '26 All Games | 387 | 21.4% | 0.421 | 3.6% | 9.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/07/26 | vs | L 2-4 | 1 | 0 | 0 |
| 05/06/26 | vs | L 0-1 | 3 | 1 | 0 |
| 05/05/26 | vs | W 9-0 | 1 | 0 | 0 |
| 06/30/25 | @ | L 0-7 | 3 | 0 | 0 |
| 05/06/25 | vs | W 2-1 | 4 | 1 | 0 |
| 05/05/25 | vs | W 6-3 | 3 | 1 | 0 |
| 04/09/25 | @ | L 1-2 | 4 | 0 | 0 |
| 04/08/25 | @ | W 5-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.