

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Keller | 33rd % | 44th % | 17th % | 38th % | 64th % |
| Bullpen | 48th % | 40th % | 66th % | 55th % | 63rd % |
| McCann Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLER | 21 | 42.9% | 0.429 | 0.0% | 0.0% |
| L3 vs PIT Bullpen | 36 | 16.7% | 0.250 | 0.0% | 25.0% |
| '26 vs RHP | 47 | 25.5% | 0.523 | 6.4% | 2.1% |
| '26 All Games | 81 | 24.7% | 0.416 | 3.7% | 2.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/07/26 | vs | L 2-4 | 2 | 1 | 0 |
| 07/27/25 | @ | L 0-6 | 4 | 0 | 0 |
| 07/26/25 | @ | L 0-2 | 2 | 1 | 0 |
| 07/25/25 | @ | W 1-0 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.