

| AZ Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kelly | 30th % | 22nd % | 5th % | 18th % | 14th % |
| Bullpen | 84th % | 86th % | 43rd % | 79th % | 86th % |
| Ozuna Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KELLY | 18 | 33.3% | 1.000 | 16.7% | 16.7% |
| L3 vs AZ Bullpen | 78 | 23.1% | 0.429 | 3.8% | 15.4% |
| '26 vs RHP | 171 | 17.0% | 0.288 | 2.3% | 9.4% |
| '26 All Games | 269 | 17.8% | 0.325 | 3.0% | 10.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/06/26 | @ | W 1-0 | 4 | 1 | 0 |
| 05/05/26 | @ | L 0-9 | 3 | 0 | 0 |
| 06/05/25 | vs | L 10-11 | 5 | 1 | 0 |
| 06/04/25 | vs | L 1-2 | 3 | 0 | 0 |
| 06/03/25 | vs | L 3-8 | 4 | 0 | 0 |
| 04/27/25 | @ | L 4-6 | 5 | 2 | 0 |
| 04/26/25 | @ | W 8-7 | 4 | 2 | 1 |
| 04/25/25 | @ | W 8-2 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.