

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Valdez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 0 | — | — | — | — |
| L3 vs DET Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 81 | 22.2% | 0.738 | 8.6% | 19.8% |
| '26 All Games | 222 | 21.6% | 0.565 | 6.3% | 15.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.