

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Gonzalez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 0 | — | — | — | — |
| L3 vs DET Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 12 | 25.0% | 0.500 | 0.0% | 8.3% |
| '26 All Games | 168 | 21.4% | 0.396 | 3.6% | 5.4% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/21/26 | @ | L 4-5 | 4 | 0 | 0 |
| 06/20/26 | @ | L 1-4 | 2 | 0 | 0 |
| 05/31/26 | vs | W 2-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.