

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Yorke Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 0 | — | — | — | — |
| L3 vs DET Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 39 | 17.9% | 0.294 | 2.6% | 10.3% |
| '26 All Games | 90 | 18.9% | 0.288 | 1.1% | 7.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.