

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Gonzales Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 9 | 66.7% | 1.667 | 33.3% | 0.0% |
| '26 vs LHP | 149 | 24.8% | 0.321 | 0.7% | 6.7% |
| '26 All Games | 486 | 28.2% | 0.399 | 1.2% | 6.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/23/25 | vs | W 6-1 | 4 | 0 | 0 |
| 07/22/25 | vs | W 8-5 | 5 | 0 | 0 |
| 07/21/25 | vs | W 3-0 | 4 | 1 | 0 |
| 06/19/25 | @ | W 8-4 | 5 | 3 | 1 |
| 06/19/25 | @ | L 2-9 | 5 | 1 | 0 |
| 06/17/25 | @ | L 3-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.