

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Horwitz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 9 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 59 | 16.9% | 0.260 | 1.7% | 11.9% |
| '26 All Games | 339 | 21.8% | 0.414 | 2.9% | 13.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/23/25 | vs | W 6-1 | 4 | 1 | 1 |
| 07/22/25 | vs | W 8-5 | 4 | 3 | 0 |
| 07/21/25 | vs | W 3-0 | 4 | 3 | 0 |
| 06/19/25 | @ | W 8-4 | 4 | 1 | 0 |
| 06/17/25 | @ | L 3-7 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.