

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Davis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 72 | 13.9% | 0.250 | 2.8% | 2.8% |
| '26 All Games | 250 | 14.8% | 0.301 | 3.2% | 8.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/22/25 | vs | W 8-5 | 4 | 0 | 0 |
| 07/21/25 | vs | W 3-0 | 3 | 0 | 0 |
| 06/19/25 | @ | W 8-4 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.