

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mlodzinski | 58th % | 28th % | 24th % | 19th % | 88th % |
| Bullpen | 56th % | 64th % | 87th % | 79th % | 58th % |
| Valencia Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MLODZINSKI | 0 | — | — | — | — |
| L3 vs PIT Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 30 | 36.7% | 0.714 | 6.7% | 3.3% |
| '26 All Games | 56 | 37.5% | 0.833 | 10.7% | 1.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.