

| PIT Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mlodzinski | 58th % | 28th % | 24th % | 19th % | 88th % |
| Bullpen | 56th % | 64th % | 87th % | 79th % | 58th % |
| Torkelson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MLODZINSKI | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs PIT Bullpen | 51 | 17.6% | 0.188 | 0.0% | 5.9% |
| '26 vs RHP | 352 | 18.5% | 0.414 | 4.8% | 9.7% |
| '26 All Games | 488 | 19.9% | 0.419 | 4.1% | 10.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/23/25 | @ | L 1-6 | 4 | 1 | 0 |
| 07/22/25 | @ | L 5-8 | 4 | 3 | 0 |
| 07/21/25 | @ | L 0-3 | 4 | 1 | 0 |
| 06/19/25 | vs | L 4-8 | 4 | 0 | 0 |
| 06/19/25 | vs | W 9-2 | 4 | 0 | 0 |
| 06/17/25 | vs | W 7-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.