

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Triolo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 15 | 60.0% | 0.750 | 0.0% | 20.0% |
| L3 vs DET Bullpen | 12 | 50.0% | 1.250 | 25.0% | 0.0% |
| '26 vs LHP | 105 | 23.8% | 0.316 | 0.0% | 8.6% |
| '26 All Games | 282 | 21.6% | 0.315 | 0.7% | 8.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/25 | @ | W 8-4 | 4 | 1 | 1 |
| 06/19/25 | @ | L 2-9 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.