

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 30th % | 27th % | 28th % | 80th % |
| Bullpen | 74th % | 51st % | 57th % | 70th % | 56th % |
| Lowe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 0 | — | — | — | — |
| L3 vs DET Bullpen | 36 | 16.7% | 0.500 | 8.3% | 16.7% |
| '26 vs LHP | 159 | 18.9% | 0.338 | 3.1% | 6.3% |
| '26 All Games | 518 | 22.6% | 0.478 | 5.0% | 8.7% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/22/25 | vs | L 3-9 | 4 | 1 | 0 |
| 06/21/25 | vs | W 8-3 | 4 | 1 | 0 |
| 06/20/25 | vs | W 14-8 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.