

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 14th % | 19th % | 16th % | 23rd % | 10th % |
| Bullpen | 21st % | 15th % | 38th % | 12th % | 60th % |
| Cavanaugh Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| L3 vs COL Bullpen | 33 | 18.2% | 0.250 | 0.0% | 18.2% |
| '26 vs RHP | 50 | 22.0% | 0.268 | 0.0% | 16.0% |
| '26 All Games | 53 | 20.8% | 0.262 | 0.0% | 17.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/12/26 | vs | W 3-1 | 2 | 0 | 0 |
| 07/10/26 | vs | L 3-4 | 3 | 1 | 0 |
| 07/09/26 | vs | W 8-2 | 3 | 2 | 0 |
| 07/05/26 | @ | L 6-7 | 3 | 0 | 0 |
| 07/03/26 | @ | L 3-15 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.