

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 14th % | 19th % | 16th % | 23rd % | 10th % |
| Bullpen | 21st % | 15th % | 38th % | 12th % | 60th % |
| Susac Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 15 | 20.0% | 0.333 | 0.0% | 20.0% |
| '26 vs RHP | 91 | 18.7% | 0.300 | 0.0% | 3.3% |
| '26 All Games | 131 | 22.1% | 0.316 | 0.0% | 4.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/31/26 | @ | W 19-6 | 3 | 1 | 0 |
| 05/29/26 | @ | L 6-8 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.