

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Whisenhunt | 40th % | 29th % | 33rd % | 59th % | 16th % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Fulford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHISENHUNT | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs SF Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 51 | 15.7% | 0.261 | 0.0% | 5.9% |
| '26 All Games | 71 | 15.5% | 0.290 | 1.4% | 8.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/10/26 | @ | W 4-3 | 0 | 0 | 0 |
| 07/09/26 | @ | L 2-8 | 3 | 1 | 0 |
| 07/05/26 | vs | W 7-6 | 0 | 0 | 0 |
| 07/04/26 | vs | L 4-6 | 3 | 0 | 0 |
| 07/03/26 | vs | W 15-3 | 2 | 0 | 0 |
| 05/31/26 | vs | L 6-19 | 3 | 1 | 0 |
| 09/26/25 | @ | L 3-6 | 3 | 1 | 0 |
| 09/03/25 | vs | L 8-10 | 4 | 0 | 0 |
| 09/02/25 | vs | L 4-7 | 1 | 0 | 0 |
| 06/12/25 | vs | W 8-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.