

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Whisenhunt | 40th % | 29th % | 33rd % | 59th % | 16th % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Johnston Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHISENHUNT | 0 | — | — | — | — |
| L3 vs SF Bullpen | 39 | 7.7% | 0.100 | 0.0% | 15.4% |
| '26 vs LHP | 81 | 18.5% | 0.284 | 1.2% | 3.7% |
| '26 All Games | 339 | 25.4% | 0.399 | 0.9% | 8.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/12/26 | @ | L 1-3 | 3 | 0 | 0 |
| 07/11/26 | @ | L 2-4 | 3 | 0 | 0 |
| 07/10/26 | @ | W 4-3 | 0 | 0 | 0 |
| 07/05/26 | vs | W 7-6 | 2 | 1 | 0 |
| 07/04/26 | vs | L 4-6 | 3 | 0 | 0 |
| 07/03/26 | vs | W 15-3 | 0 | 0 | 0 |
| 05/31/26 | vs | L 6-19 | 5 | 2 | 0 |
| 05/30/26 | vs | W 8-3 | 5 | 1 | 0 |
| 05/29/26 | vs | W 8-6 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.