

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 14th % | 19th % | 16th % | 23rd % | 10th % |
| Bullpen | 21st % | 15th % | 38th % | 12th % | 60th % |
| McCray Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 8 | 0.0% | 0.000 | 0.0% | 12.5% |
| '26 All Games | 8 | 0.0% | 0.000 | 0.0% | 12.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/12/26 | vs | W 3-1 | 0 | 0 | 0 |
| 07/10/26 | vs | L 3-4 | 1 | 0 | 0 |
| 09/28/25 | vs | W 4-0 | 0 | 0 | 0 |
| 09/27/25 | vs | W 4-3 | 0 | 0 | 0 |
| 09/26/25 | vs | W 6-3 | 2 | 0 | 0 |
| 09/03/25 | @ | W 10-8 | 0 | 0 | 0 |
| 09/01/25 | @ | W 8-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.