

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 14th % | 19th % | 16th % | 23rd % | 10th % |
| Bullpen | 21st % | 15th % | 38th % | 12th % | 60th % |
| Koss Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 21 | 14.3% | 0.167 | 0.0% | 14.3% |
| '26 vs RHP | 18 | 16.7% | 0.250 | 0.0% | 5.6% |
| '26 All Games | 23 | 13.0% | 0.190 | 0.0% | 4.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/03/26 | @ | L 3-15 | 1 | 0 | 0 |
| 09/28/25 | vs | W 4-0 | 3 | 0 | 0 |
| 09/02/25 | @ | W 7-4 | 4 | 1 | 0 |
| 09/01/25 | @ | W 8-2 | 2 | 0 | 0 |
| 05/04/25 | vs | W 9-3 | 4 | 1 | 0 |
| 05/02/25 | vs | W 4-0 | 2 | 0 | 0 |
| 05/01/25 | vs | L 3-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.