

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 14th % | 19th % | 16th % | 23rd % | 10th % |
| Bullpen | 21st % | 15th % | 38th % | 12th % | 60th % |
| Rodriguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 0 | — | — | — | — |
| L3 vs COL Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 37 | 21.6% | 0.469 | 5.4% | 8.1% |
| '26 All Games | 53 | 20.8% | 0.404 | 3.8% | 7.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/11/26 | vs | W 4-2 | 3 | 1 | 0 |
| 05/31/26 | @ | W 19-6 | 1 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.