

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Whisenhunt | 40th % | 29th % | 33rd % | 59th % | 16th % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Rumfield Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHISENHUNT | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs SF Bullpen | 30 | 40.0% | 0.444 | 0.0% | 10.0% |
| '26 vs LHP | 126 | 22.2% | 0.348 | 1.6% | 10.3% |
| '26 All Games | 419 | 26.0% | 0.475 | 3.1% | 10.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/12/26 | @ | L 1-3 | 3 | 0 | 0 |
| 07/11/26 | @ | L 2-4 | 3 | 0 | 0 |
| 07/10/26 | @ | W 4-3 | 2 | 2 | 0 |
| 07/09/26 | @ | L 2-8 | 3 | 1 | 0 |
| 07/05/26 | vs | W 7-6 | 4 | 3 | 0 |
| 07/04/26 | vs | L 4-6 | 1 | 1 | 0 |
| 07/03/26 | vs | W 15-3 | 3 | 1 | 0 |
| 05/30/26 | vs | W 8-3 | 4 | 2 | 0 |
| 05/29/26 | vs | W 8-6 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.