

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Whisenhunt | 40th % | 29th % | 33rd % | 59th % | 16th % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Sullivan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WHISENHUNT | 0 | — | — | — | — |
| L3 vs SF Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs LHP | 35 | 22.9% | 0.344 | 0.0% | 2.9% |
| '26 All Games | 144 | 20.1% | 0.383 | 2.8% | 4.9% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/11/26 | @ | L 2-4 | 3 | 1 | 0 |
| 07/05/26 | vs | W 7-6 | 4 | 1 | 0 |
| 07/03/26 | vs | W 15-3 | 0 | 0 | 0 |
| 05/31/26 | vs | L 6-19 | 1 | 0 | 0 |
| 05/30/26 | vs | W 8-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.