

| COL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Feltner | 14th % | 19th % | 16th % | 23rd % | 10th % |
| Bullpen | 21st % | 15th % | 38th % | 12th % | 60th % |
| Arraez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs FELTNER | 48 | 31.3% | 0.313 | 0.0% | 0.0% |
| L3 vs COL Bullpen | 171 | 31.6% | 0.375 | 0.0% | 10.5% |
| '26 vs RHP | 308 | 29.5% | 0.448 | 1.0% | 7.1% |
| '26 All Games | 438 | 29.5% | 0.451 | 0.9% | 5.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/12/26 | vs | W 3-1 | 3 | 0 | 0 |
| 07/11/26 | vs | W 4-2 | 4 | 2 | 0 |
| 07/10/26 | vs | L 3-4 | 4 | 3 | 0 |
| 07/09/26 | vs | W 8-2 | 4 | 2 | 0 |
| 07/05/26 | @ | L 6-7 | 4 | 0 | 0 |
| 07/04/26 | @ | W 6-4 | 5 | 3 | 0 |
| 07/03/26 | @ | L 3-15 | 3 | 1 | 0 |
| 05/31/26 | @ | W 19-6 | 4 | 1 | 0 |
| 05/30/26 | @ | L 3-8 | 4 | 0 | 0 |
| 05/29/26 | @ | L 6-8 | 4 | 2 | 0 |
| 09/13/25 | vs | W 11-3 | 5 | 2 | 0 |
| 09/12/25 | vs | L 2-4 | 4 | 1 | 0 |
| 09/11/25 | vs | W 2-0 | 4 | 3 | 0 |
| 09/07/25 | @ | W 8-1 | 4 | 0 | 0 |
| 09/06/25 | @ | W 10-8 | 6 | 3 | 0 |
| 09/05/25 | @ | L 0-3 | 0 | 0 | 0 |
| 05/11/25 | @ | L 3-9 | 4 | 0 | 0 |
| 05/10/25 | @ | W 21-0 | 7 | 3 | 0 |
| 05/09/25 | @ | W 13-9 | 6 | 3 | 0 |
| 04/13/25 | vs | W 6-0 | 5 | 1 | 0 |
| 04/12/25 | vs | W 2-0 | 4 | 1 | 0 |
| 04/11/25 | vs | W 8-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.