

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Pratt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 0 | — | — | — | — |
| L3 vs SF Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 87 | 28.7% | 0.500 | 2.3% | 11.5% |
| '26 All Games | 116 | 25.0% | 0.410 | 1.7% | 10.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.