

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sproat | 25th % | 32nd % | 70th % | 60th % | 17th % |
| Bullpen | 77th % | 71st % | 66th % | 77th % | 84th % |
| Eldridge Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SPROAT | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 193 | 22.3% | 0.463 | 4.1% | 14.5% |
| '26 All Games | 256 | 22.3% | 0.459 | 3.9% | 13.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | @ | W 12-9 | 4 | 3 | 0 |
| 06/03/26 | @ | W 1-0 | 3 | 1 | 0 |
| 06/02/26 | @ | L 3-8 | 1 | 1 | 0 |
| 06/01/26 | @ | L 2-16 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.