

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sproat | 25th % | 32nd % | 70th % | 60th % | 17th % |
| Bullpen | 77th % | 71st % | 66th % | 77th % | 84th % |
| Susac Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SPROAT | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 12 | 75.0% | 0.750 | 0.0% | 0.0% |
| '26 vs RHP | 91 | 18.7% | 0.300 | 0.0% | 3.3% |
| '26 All Games | 131 | 22.1% | 0.316 | 0.0% | 4.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/03/26 | @ | W 1-0 | 4 | 2 | 0 |
| 06/02/26 | @ | L 3-8 | 4 | 3 | 0 |
| 06/01/26 | @ | L 2-16 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.