

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sproat | 25th % | 32nd % | 70th % | 60th % | 17th % |
| Bullpen | 77th % | 71st % | 66th % | 77th % | 84th % |
| McCray Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SPROAT | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 8 | 0.0% | 0.000 | 0.0% | 12.5% |
| '26 All Games | 8 | 0.0% | 0.000 | 0.0% | 12.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.