

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Ortiz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 0 | — | — | — | — |
| L3 vs SF Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 181 | 21.5% | 0.384 | 2.2% | 9.4% |
| '26 All Games | 270 | 21.1% | 0.361 | 1.9% | 9.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 1 | 0 | 0 |
| 06/03/26 | vs | L 0-1 | 0 | 0 | 0 |
| 06/01/26 | vs | W 16-2 | 2 | 1 | 0 |
| 04/24/25 | @ | L 5-6 | 4 | 1 | 0 |
| 04/23/25 | @ | L 2-4 | 2 | 0 | 0 |
| 04/21/25 | @ | L 2-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.