

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Vaughn Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs SF Bullpen | 69 | 26.1% | 0.409 | 4.3% | 4.3% |
| '26 vs RHP | 116 | 23.3% | 0.379 | 1.7% | 8.6% |
| '26 All Games | 194 | 26.8% | 0.491 | 2.1% | 10.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 3 | 0 | 0 |
| 06/03/26 | vs | L 0-1 | 4 | 0 | 0 |
| 06/01/26 | vs | W 16-2 | 4 | 2 | 0 |
| 08/24/25 | vs | L 3-4 | 4 | 0 | 0 |
| 08/22/25 | vs | W 5-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.