

| MIL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Sproat | 25th % | 32nd % | 70th % | 60th % | 17th % |
| Bullpen | 77th % | 71st % | 66th % | 77th % | 84th % |
| Ramos Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SPROAT | 0 | — | — | — | — |
| L3 vs MIL Bullpen | 42 | 14.3% | 0.167 | 0.0% | 7.1% |
| '26 vs RHP | 215 | 23.7% | 0.414 | 3.3% | 4.7% |
| '26 All Games | 275 | 24.7% | 0.438 | 3.3% | 4.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/24/25 | @ | W 4-3 | 5 | 1 | 0 |
| 08/22/25 | @ | L 4-5 | 4 | 0 | 0 |
| 04/24/25 | vs | W 6-5 | 3 | 0 | 0 |
| 04/23/25 | vs | W 4-2 | 4 | 1 | 0 |
| 04/22/25 | vs | L 3-11 | 4 | 2 | 0 |
| 04/21/25 | vs | W 5-2 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.