

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Mitchell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 0 | — | — | — | — |
| L3 vs SF Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 259 | 24.3% | 0.480 | 3.1% | 12.4% |
| '26 All Games | 342 | 23.7% | 0.446 | 2.3% | 11.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 1 | 0 | 0 |
| 06/03/26 | vs | L 0-1 | 2 | 0 | 0 |
| 06/02/26 | vs | W 8-3 | 3 | 2 | 0 |
| 04/24/25 | @ | L 5-6 | 3 | 1 | 0 |
| 04/23/25 | @ | L 2-4 | 4 | 1 | 0 |
| 04/22/25 | @ | W 11-3 | 4 | 0 | 0 |
| 04/21/25 | @ | L 2-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.