

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Hamilton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| L3 vs SF Bullpen | 12 | 0.0% | 0.000 | 0.0% | 50.0% |
| '26 vs RHP | 203 | 20.7% | 0.347 | 1.5% | 8.9% |
| '26 All Games | 245 | 20.4% | 0.327 | 1.2% | 9.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 4 | 1 | 1 |
| 06/03/26 | vs | L 0-1 | 2 | 0 | 0 |
| 06/02/26 | vs | W 8-3 | 3 | 0 | 0 |
| 06/01/26 | vs | W 16-2 | 5 | 3 | 0 |
| 06/22/25 | @ | L 5-9 | 1 | 0 | 0 |
| 06/21/25 | @ | L 2-3 | 3 | 0 | 0 |
| 06/20/25 | @ | W 7-5 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.