

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Perkins Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 0 | — | — | — | — |
| L3 vs SF Bullpen | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| '26 vs RHP | 42 | 4.8% | 0.056 | 0.0% | 9.5% |
| '26 All Games | 101 | 13.9% | 0.258 | 1.0% | 9.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 0 | 0 | 0 |
| 06/03/26 | vs | L 0-1 | 1 | 0 | 0 |
| 06/01/26 | vs | W 16-2 | 2 | 0 | 0 |
| 08/23/25 | vs | L 1-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.