

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Contreras Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 6 | 50.0% | 1.000 | 0.0% | 50.0% |
| L3 vs SF Bullpen | 33 | 9.1% | 0.100 | 0.0% | 9.1% |
| '26 vs RHP | 304 | 25.3% | 0.399 | 2.6% | 7.2% |
| '26 All Games | 421 | 24.5% | 0.393 | 2.4% | 8.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 2 | 0 | 0 |
| 06/03/26 | vs | L 0-1 | 4 | 0 | 0 |
| 06/02/26 | vs | W 8-3 | 4 | 1 | 0 |
| 06/01/26 | vs | W 16-2 | 4 | 1 | 0 |
| 08/24/25 | vs | L 3-4 | 2 | 0 | 0 |
| 08/23/25 | vs | L 1-7 | 4 | 0 | 0 |
| 08/22/25 | vs | W 5-4 | 4 | 2 | 1 |
| 04/23/25 | @ | L 2-4 | 4 | 1 | 0 |
| 04/22/25 | @ | W 11-3 | 5 | 1 | 0 |
| 04/21/25 | @ | L 2-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.