

| SF Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Mahle | 17th % | 21st % | 51st % | 22nd % | 31st % |
| Bullpen | 73rd % | 50th % | 62nd % | 80th % | 88th % |
| Sánchez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MAHLE | 0 | — | — | — | — |
| L3 vs SF Bullpen | 42 | 14.3% | 0.154 | 0.0% | 7.1% |
| '26 vs RHP | 111 | 14.4% | 0.409 | 4.5% | 18.9% |
| '26 All Games | 189 | 17.5% | 0.433 | 4.2% | 19.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/04/26 | vs | L 9-12 | 2 | 1 | 0 |
| 06/03/26 | vs | L 0-1 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.