

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Durbin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 15 | 60.0% | 0.600 | 0.0% | 0.0% |
| '26 vs RHP | 181 | 18.8% | 0.355 | 2.2% | 5.0% |
| '26 All Games | 237 | 19.0% | 0.352 | 2.1% | 5.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 5-1 | 4 | 2 | 0 |
| 06/19/26 | @ | W 6-2 | 4 | 3 | 1 |
| 07/23/25 | @ | W 10-2 | 1 | 0 | 0 |
| 07/22/25 | @ | L 0-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.