

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Young Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BOS Bullpen | 24 | 12.5% | 0.800 | 12.5% | 37.5% |
| '26 vs LHP | 96 | 19.8% | 0.322 | 2.1% | 4.2% |
| '26 All Games | 314 | 22.6% | 0.362 | 1.9% | 6.7% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 3 | 0 | 0 |
| 06/19/26 | vs | L 2-6 | 3 | 0 | 0 |
| 06/17/25 | vs | W 8-0 | 3 | 2 | 0 |
| 06/16/25 | vs | L 0-2 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.