

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Mayer Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 10 | 10.0% | 0.100 | 0.0% | 0.0% |
| '26 vs RHP | 200 | 18.5% | 0.270 | 0.5% | 8.0% |
| '26 All Games | 216 | 19.9% | 0.311 | 1.4% | 7.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 5-1 | 4 | 1 | 0 |
| 06/19/26 | @ | W 6-2 | 4 | 2 | 0 |
| 06/18/25 | @ | W 3-1 | 3 | 1 | 1 |
| 06/17/25 | @ | L 0-8 | 3 | 1 | 0 |
| 06/16/25 | @ | W 2-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.