

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Canzone Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 21 | 28.6% | 0.286 | 0.0% | 0.0% |
| '26 vs LHP | 20 | 15.0% | 0.200 | 0.0% | 20.0% |
| '26 All Games | 198 | 24.7% | 0.549 | 5.6% | 9.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 1 | 0 | 0 |
| 06/19/26 | vs | L 2-6 | 4 | 0 | 0 |
| 06/18/25 | vs | L 1-3 | 1 | 0 | 0 |
| 06/17/25 | vs | W 8-0 | 4 | 1 | 0 |
| 06/16/25 | vs | L 0-2 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.