

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Duran Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 13 | 46.2% | 0.462 | 0.0% | 0.0% |
| L3 vs SEA Bullpen | 21 | 0.0% | 0.000 | 0.0% | 14.3% |
| '26 vs RHP | 230 | 18.7% | 0.406 | 4.8% | 5.7% |
| '26 All Games | 305 | 19.0% | 0.382 | 3.9% | 6.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 5-1 | 4 | 0 | 0 |
| 06/19/26 | @ | W 6-2 | 4 | 1 | 0 |
| 06/18/25 | @ | W 3-1 | 4 | 0 | 0 |
| 06/17/25 | @ | L 0-8 | 3 | 0 | 0 |
| 06/16/25 | @ | W 2-0 | 4 | 1 | 0 |
| 04/24/25 | vs | L 3-4 | 4 | 1 | 0 |
| 04/23/25 | vs | L 5-8 | 5 | 2 | 0 |
| 04/22/25 | vs | W 8-3 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.