

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Seigler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 8 | 25.0% | 0.429 | 0.0% | 12.5% |
| '26 All Games | 8 | 25.0% | 0.429 | 0.0% | 12.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 5-1 | 4 | 1 | 0 |
| 07/23/25 | @ | W 10-2 | 3 | 1 | 0 |
| 07/22/25 | @ | L 0-1 | 3 | 0 | 0 |
| 07/21/25 | @ | W 6-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.