

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Abreu Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SEA Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 225 | 20.9% | 0.409 | 3.6% | 8.9% |
| '26 All Games | 315 | 24.8% | 0.433 | 2.9% | 8.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 5-1 | 3 | 1 | 1 |
| 06/19/26 | @ | W 6-2 | 4 | 1 | 0 |
| 04/24/25 | vs | L 3-4 | 4 | 0 | 0 |
| 04/23/25 | vs | L 5-8 | 4 | 0 | 0 |
| 04/22/25 | vs | W 8-3 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.