

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Rodríguez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BOS Bullpen | 51 | 29.4% | 0.533 | 5.9% | 5.9% |
| '26 vs LHP | 89 | 22.5% | 0.544 | 7.9% | 10.1% |
| '26 All Games | 337 | 22.6% | 0.432 | 4.2% | 7.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 3 | 0 | 0 |
| 06/19/26 | vs | L 2-6 | 4 | 1 | 1 |
| 06/18/25 | vs | L 1-3 | 4 | 0 | 0 |
| 06/17/25 | vs | W 8-0 | 3 | 1 | 0 |
| 06/16/25 | vs | L 0-2 | 4 | 0 | 0 |
| 04/24/25 | @ | W 4-3 | 5 | 1 | 0 |
| 04/23/25 | @ | W 8-5 | 5 | 2 | 0 |
| 04/22/25 | @ | L 3-8 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.