

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Narváez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 13 | 23.1% | 1.000 | 23.1% | 7.7% |
| '26 vs RHP | 117 | 15.4% | 0.260 | 1.7% | 7.7% |
| '26 All Games | 142 | 17.6% | 0.283 | 1.4% | 7.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 5-1 | 3 | 0 | 0 |
| 06/19/26 | @ | W 6-2 | 3 | 0 | 0 |
| 06/17/25 | @ | L 0-8 | 3 | 0 | 0 |
| 06/16/25 | @ | W 2-0 | 3 | 0 | 0 |
| 04/24/25 | vs | L 3-4 | 3 | 1 | 1 |
| 04/22/25 | vs | W 8-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.