

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Raleigh Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 3 | 33.3% | 0.500 | 0.0% | 33.3% |
| L3 vs BOS Bullpen | 52 | 11.5% | 0.140 | 0.0% | 17.3% |
| '26 vs LHP | 58 | 13.8% | 0.224 | 1.7% | 12.1% |
| '26 All Games | 201 | 14.4% | 0.309 | 3.5% | 11.9% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 3 | 1 | 0 |
| 06/19/26 | vs | L 2-6 | 1 | 0 | 0 |
| 06/18/25 | vs | L 1-3 | 4 | 1 | 0 |
| 06/17/25 | vs | W 8-0 | 4 | 3 | 1 |
| 06/16/25 | vs | L 0-2 | 4 | 0 | 0 |
| 04/24/25 | @ | W 4-3 | 5 | 0 | 0 |
| 04/23/25 | @ | W 8-5 | 4 | 0 | 0 |
| 04/22/25 | @ | L 3-8 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.