

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Hancock | 67th % | 88th % | 55th % | 74th % | 40th % |
| Bullpen | 74th % | 47th % | 72nd % | 49th % | 85th % |
| Wong Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs HANCOCK | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 18 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 68 | 25.0% | 0.439 | 0.0% | 10.3% |
| '26 All Games | 92 | 22.8% | 0.367 | 0.0% | 8.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/18/25 | @ | W 3-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.